[ut_header style=“global“ title_linebreak_mobile=“on“ lead_linebreak_mobile=“on“ title_color=“linear-gradient(to top, #00a19a 0%, #35a9e1 97%)“ title=“BERATUNG IM TAGESGESCHAEFT„]AVUMED bietet ihnen eine kostengünstige Lösung an, um sie dort zu unterstützen, wo die Qualitätsfragen entstehen: Im Tagesgeschäft.[/ut_header]
[ut_animated_image image=“2388″ size=“full“ custom_width=““ custom_height=““ custom_crop=“on“ image_opacity=“100″ image_border_radius=“0″ align=“left“ align_tablet=“inherit“ align_mobile=“center“ link_type=“none“ lightbox_size=“hd“ link=““ hide_image_title=“yes“ hover=“no“ caption_style=““ caption_content=“caption“ custom_caption=““ custom_caption_small=““ caption_transform=““ caption_font_weight=““ caption_letter_spacing=“0″ caption_font_size=““ caption_line_height=““ caption_color=““ caption_background=““ caption_below=“no“ caption_below_transform=““ caption_below_font_weight=“bold“ caption_below_letter_spacing=“0″ caption_below_font_size=““ caption_below_line_height=““ caption_below_color=““ image_offset=“no“ image_zoom=“yes“ shadow=“no“ shadow_canvas_color=““ shadow_color=““ revealfx=“off“ revealfx_color=““ revealfx_direction=“lr“ revealfx_delay=“0″ revealfx_duration=“750″ glitch_transparent=“off“ glitch_effect=“none“ glitch_effect_transparent=“none“ permanent_glitch=“on“ accent_1=““ accent_2=““ accent_3=““ rotation=“0″ rotation_tablet_change=“off“ rotation_tablet=“0″ rotation_mobile_change=“off“ rotation_mobile=“0″ effect=““ animation_duration=““ animate_once=“yes“ animate_tablet=“false“ animate_mobile=“false“ delay=“false“ delay_timer=““ class=““ cursor_skin=“inherit“ css=““]
[ut_header align=“center“ title_linebreak_mobile=“on“ lead_linebreak_mobile=“on“ title=“24/7 INDIVIDUELLE BERATUNG“ title_color=“#00a19a“]Der Beratungsbedarf und Fragen zu Qualitätsthemen entstehen im Tagesgeschäft und müssen umgehend gelöst werden. Fragen der Behörde, Abschlüsse von Capas sind im operative Umfeld zu bearbeiten und adressieren. Herkömmliche Beratungstage Vorort sind für komplexe Theme und Probleme sinnvoll, aber können nicht die Anforderungen des operative Geschäft unterstützen. AVUMED bietet ihnen eine kostengünstige Lösung an, um sie dort zu unterstützen, wo die Qualitätsfragen entstehen: Im Tagesgeschäft.[/ut_header]
[ut_header title_linebreak_mobile=“on“ lead_linebreak_mobile=“on“ title=“Wir bieten ihn Unterstützung zu den folgenden Themen:“ title_color=“#35a9e1″][/ut_header]
[ut_service_column link_font_weight=““ headline=“WIR ERSTELLEN IHRE DOKUMENTE“ link=“|||“]Wir erstellen Dokumente und Formblätter zur Dokumenation ihrem QMS nach ihrer Cooperate Identiy und sofort einsetzbar.[/ut_service_column]
[ut_service_column link_font_weight=““ headline=“WIR BERATEN SIE MIT IHREN FRAGEN“ link=“|||“]Wir beantworten ihre Fragen, suchen Referenzen oder geben ihnene eine fundierte Meinung bei der Umsetzungsplan von Regularieren remote. Per Whatsapp, Telefon oder Videokonferenz ohne zusätzliche Reisekosten.[/ut_service_column]
[ut_service_column link_font_weight=““ headline=“WIR PRÜFEN IHRE DOKUMENTE“ link=“|||“]Wir gehen mit ihnen gemeinsamen ihre Dokumentation für intern oder externe Audits und Statements für regulierenden Behörden durch.[/ut_service_column]
[ut_header align=“center“ title_linebreak_mobile=“on“ lead_linebreak_mobile=“on“ title=“AVUMED BERATUNGS-ABO“ title_color=“#00a19a“]Sie möchten unsere Dienstleistungen aus den verschiedenen Spezialisten-Gebieten ganz individuell und nach Bedarf nutzen. Dann buchen Sie unser Beratungs-Abo.[/ut_header]
[ut_pricing_table image_spacing=“true“ currency_position=“after“ right_border=“true“ headline_font_size=“24″ button_size=“bklyn-btn-small“ button_border_radius=“4″ button_custom_border=“yes“ button_border_width=“1″ font_weight=““ price_font_size=“60″ price_font_weight=““ price_line_height=“150″ features=“%5B%7B%22feature%22%3A%22%3Cb%3E24%2F7%3C%2Fb%3E%20WhatsApp%20Support%20%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E3%20h%3C%2Fb%3E%20Beratungsstunden%20pro%20Monat%22%7D%2C%7B%22feature%22%3A%22Gestaltung%20von%20%3Cb%3E2%3C%2Fb%3E%20PDF%20Formbl%C3%A4tter%20pro%20Monat%22%7D%2C%7B%22feature%22%3A%22Jede%20Mehrstunde%2090%20Euro%20plus%20MwSt%22%7D%5D“ headline=“STARTER“ subheadline=“Beratungs Abo“ price=“299″ currency=“€“ period=“pro Monat plus MwSt.“ button=“url:%23|||“ button_text=“Abo buchen“ button_link=“url:%23|||“ border_color=“#dddddd“ button_text_color=“#ffffff“ button_background=“#0267c1″ image=“2518″ button_text_color_hover=“#393c3e“ button_background_hover=“rgba(2,103,193,0.01)“ button_border_color=“#0267c1″ button_border_color_hover=“#393c3e“ price_font_color=“#393c3e“]
[ut_pricing_table image_spacing=“true“ currency_position=“after“ popular=“true“ shadow=“true“ headline_font_size=“24″ button_size=“bklyn-btn-small“ button_border_radius=“4″ button_custom_border=“yes“ button_border_width=“1″ font_weight=““ price_font_size=“60″ price_font_weight=““ price_line_height=“150″ features=“%5B%7B%22feature%22%3A%22%3Cb%3E24%2F7%3C%2Fb%3E%20WhatsApp%20Support%20%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E6%3C%2Fb%3E%20Beratungsstunden%20pro%20Monat%22%7D%2C%7B%22feature%22%3A%22Gestaltung%20von%20%3Cb%3E4%3C%2Fb%3E%20Formbl%C3%A4tter%20als%20Word%20Datei%22%7D%2C%7B%22feature%22%3A%22Jede%20Mehrstunde%2080%20%E2%82%AC%C2%A0plus%20MwSt.%22%7D%5D“ headline=“BUSINESS“ subheadline=“Beratungs Abo“ price=“559″ currency=“€“ period=“pro Monat plus MwSt.“ button=“url:%23|||“ button_text=“Abo buchen“ button_link=“url:%23|||“ border_color=“#dddddd“ button_text_color=“#ffffff“ button_background=“#0267c1″ price_font_color=“#393c3e“ image=“2518″ button_border_color_hover=“#393c3e“ button_background_hover=“rgba(2,103,193,0.01)“ button_border_color=“#0267c1″ button_text_color_hover=“#393c3e“]
[ut_pricing_table image_spacing=“true“ currency_position=“after“ left_border=“true“ headline_font_size=“24″ button_size=“bklyn-btn-small“ button_border_radius=“4″ button_custom_border=“yes“ button_border_width=“1″ font_weight=““ price_font_size=“60″ price_font_weight=““ price_line_height=“150″ features=“%5B%7B%22feature%22%3A%22%3Cb%3E24%2F7%3C%2Fb%3E%20WhatsApp%20Support%20%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E12%3C%2Fb%3E%20Beratungsstunden%20pro%20Monat%22%7D%2C%7B%22feature%22%3A%22Gestaltung%20von%20%3Cb%3E10%3C%2Fb%3E%20Formbl%C3%A4tter%20als%20Word%22%7D%2C%7B%22feature%22%3A%22Jede%20Mehrstunde%2075%20%E2%82%AC%20plus%20MwSt.%22%7D%5D“ headline=“ BUSINESS PRO“ subheadline=“Beratungs Abo“ price=“989″ currency=“€“ period=“pro Monat plus MwSt.“ button=“url:%23|||“ button_text=“Abo buchen“ button_link=“url:%23|||“ border_color=“#dddddd“ button_text_color=“#ffffff“ button_background=“#0267c1″ image=“2518″ price_font_color=“#393c3e“ button_border_color_hover=“#393c3e“ button_background_hover=“rgba(2,103,193,0.01)“ button_border_color=“#0267c1″ button_text_color_hover=“#393c3e“]
[ut_pricing_table image_spacing=“true“ headline_font_size=“24″ button_size=“bklyn-btn-small“ button_border_radius=“4″ button_custom_border=“yes“ button_border_width=“1″ price_font_size=“60″ price_line_height=“150″ features=“%5B%7B%22feature%22%3A%22%3Cb%3EPower%3C%2Fb%3E%20Elite%20Support%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E27%2B%3C%2Fb%3E%20Beautiful%20Demos%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E115%2B%3C%2Fb%3E%20Page%20Templates%22%7D%5D“ headline=“Starter“ subheadline=“Get Brooklyn“ price=“39″ currency=“$“ period=“one time fee“ button=“url:%23|||“ button_text=“Choose Plan“ button_link=“url:%23|||“ border_color=“#dddddd“ button_text_color=“#ffffff“ button_background=“#0267c1″ image=“1174″ button_text_color_hover=“#393c3e“ button_background_hover=“rgba(2,103,193,0)“ button_border_color=“#0267c1″ button_border_color_hover=“#393c3e“ price_font_color=“#393c3e“]
[ut_pricing_table image_spacing=“true“ popular=“true“ shadow=“true“ headline_font_size=“24″ button_size=“bklyn-btn-small“ button_border_radius=“4″ button_custom_border=“yes“ button_border_width=“1″ price_font_size=“60″ price_line_height=“150″ features=“%5B%7B%22feature%22%3A%22%3Cb%3EPower%3C%2Fb%3E%20Elite%20Support%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E27%2B%3C%2Fb%3E%20Beautiful%20Demos%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E115%2B%3C%2Fb%3E%20Page%20Templates%22%7D%5D“ headline=“Most Popular“ subheadline=“Get Brooklyn“ price=“59″ currency=“$“ period=“one time fee“ button=“url:%23|||“ button_text=“Choose Plan“ button_link=“url:%23|||“ border_color=“#dddddd“ button_text_color=“#ffffff“ button_background=“#0267c1″ price_font_color=“#393c3e“ image=“970″ button_background_hover=“rgba(2,103,193,0)“ button_border_color=“#0267c1″ button_text_color_hover=“#393c3e“ button_border_color_hover=“#393c3e“]
[ut_pricing_table image_spacing=“true“ headline_font_size=“24″ button_size=“bklyn-btn-small“ button_border_radius=“4″ button_custom_border=“yes“ button_border_width=“1″ price_font_size=“60″ price_line_height=“150″ features=“%5B%7B%22feature%22%3A%22%3Cb%3EPower%3C%2Fb%3E%20Elite%20Support%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E27%2B%3C%2Fb%3E%20Beautiful%20Demos%22%7D%2C%7B%22feature%22%3A%22%3Cb%3E115%2B%3C%2Fb%3E%20Page%20Templates%22%7D%5D“ headline=“Power User“ subheadline=“Get Brooklyn“ price=“79″ currency=“$“ period=“one time fee“ button=“url:%23|||“ button_text=“Choose Plan“ button_link=“url:%23|||“ border_color=“#dddddd“ button_text_color=“#ffffff“ button_background=“#0267c1″ image=“1175″ price_font_color=“#393c3e“ button_background_hover=“rgba(2,103,193,0)“ button_border_color=“#0267c1″ button_text_color_hover=“#393c3e“ button_border_color_hover=“#393c3e“]
[ut_animated_image image=“2460″ size=“custom“ custom_width=“200″ custom_height=““ custom_crop=“on“ image_opacity=“100″ image_border_radius=“0″ align=“left“ align_tablet=“inherit“ align_mobile=“center“ link_type=“none“ lightbox_size=“hd“ link=““ hide_image_title=“yes“ hover=“no“ caption_style=““ caption_content=“caption“ custom_caption=““ custom_caption_small=““ caption_transform=““ caption_font_weight=““ caption_letter_spacing=“0″ caption_font_size=““ caption_line_height=““ caption_color=““ caption_background=““ caption_below=“no“ caption_below_transform=““ caption_below_font_weight=“bold“ caption_below_letter_spacing=“0″ caption_below_font_size=““ caption_below_line_height=““ caption_below_color=““ image_offset=“no“ image_zoom=“yes“ shadow=“no“ shadow_canvas_color=““ shadow_color=““ revealfx=“off“ revealfx_color=““ revealfx_direction=“lr“ revealfx_delay=“0″ revealfx_duration=“750″ glitch_transparent=“off“ glitch_effect=“none“ glitch_effect_transparent=“none“ permanent_glitch=“on“ accent_1=““ accent_2=““ accent_3=““ rotation=“0″ rotation_tablet_change=“off“ rotation_tablet=“0″ rotation_mobile_change=“off“ rotation_mobile=“0″ effect=““ animation_duration=““ animate_once=“yes“ animate_tablet=“false“ animate_mobile=“false“ delay=“false“ delay_timer=““ class=““ cursor_skin=“inherit“ css=““][ut_header style=“global“ align=“left“ title_linebreak_mobile=“on“ lead_linebreak_mobile=“on“ title=“Wir sind für sie da!“ title_color=“#00a19a“]Kontaktieren sie uns und vereinbaren sie die kostenlosen Erstanalyse oder buchen sie direkt eine Beratung mit uns.[/ut_header]
[ut_service_column shape=“round“ link_font_weight=““ background=“#1f7e99″ headline=“per Telefon“ headline_margin_bottom=“0px“ imageicon=“872″]+49 178 440 45 17[/ut_service_column][ut_service_column shape=“round“ link_font_weight=““ color=“#ffffff“ background=“#1f7e99″ headline=“per Whatsapp“ headline_margin_bottom=“0px“ icon=“fa fa-whatsapp“]+49 178 440 45 17[/ut_service_column][ut_service_column shape=“round“ link_font_weight=““ color=“#ffffff“ background=“#1f7e99″ headline=“Per e-Mail“ headline_margin_bottom=“0px“ imageicon=“875″]info@avumed.com[/ut_service_column]
[ut_c7_shortcode form_id=“2456″ form_skin=“dark“]